Penshurst, NSW Australia Current Weather Conditions
[Select Refresh to Update]
To Access SGADA Net, click Here.
|
Conditions
at 22:09 on 29/11/14 Temperature |
22.2°C |
|
Dew Point | 15.1°C | ||
Humidity | 64% | ||
Barometer | 1014.04mb Rate -3.795mb/hr |
||
Wind Direction | N | ||
Heat Index | 23.5°C | ||
Rainfall for Today | 0.00mm | ||
Total Rainfall | 6266.00mm | ||
Today's Extremes | |||
High Temperature | 26.4°C at 17:29 | ||
Low Temperature | 15.3°C at 4:10 | ||
High Heat Index | 26.2°C at 17:29 | ||
Peak Wind Gust | 0kts at 0:00 | ||
Astronomical Data | |||
Sunrise | 5:38 | ||
Sunset | 19:50 | ||
Moonrise | 12:16 | ||
Moonset | 0:34 | ||
|
To Access SGADA Net, click Here.
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet